Field Staff Strength of the Department as on 25.07.2023
| A | Excise Commissioner | 1 |
| B | Addl. Commissioner of Excise | 4 |
| C | Joint Commissioner of Excise | 6 |
| D | Excise Deputy Commissioner | 8 |
| C | Superintendent of Excise | 47 |
| D | Deputy Superintendent of Excise | 71 |
| E | Inspector of Excise | 173 |
| F | Sub-Inspector of Excise | 291 |
| G | Assistant Sub-Inspector of Excise | 426 |
| H | Excise Constables | 1646 |
| I | Section Officer | 36 |
| J | Senior Assistant | 36 |
| K | Junior Assistant | 45 |



